User: Daniel_Sturza
Subscribe to Daniel_Sturza pronunciations
User profile: information, words and pronunciations.
| Date | Word | Listen | Votes |
|---|---|---|---|
| 2009-01-09 | Buzău [ro] | 0 votes | |
| 2009-01-09 | Caraş-Severin [ro] | 0 votes | |
| 2009-01-09 | Covasna [ro] | 0 votes | |
| 2009-01-09 | Dâmboviţa [ro] | 0 votes | |
| 2009-01-09 | Dolj [ro] | 0 votes | |
| 2009-01-09 | Gorj [ro] | 0 votes | |
| 2009-01-09 | Harghita [ro] | 0 votes | |
| 2009-01-09 | Hunedoara [ro] | 0 votes | |
| 2009-01-09 | Ialomiţa [ro] | 0 votes | |
| 2009-01-09 | Ilfov [ro] | 0 votes | |
| 2009-01-09 | Maramureş [ro] | 0 votes | |
| 2009-01-09 | Mehedinţi [ro] | 0 votes | |
| 2009-01-09 | Mureş [ro] | 0 votes | |
| 2009-01-09 | Neamţ [ro] | 0 votes | |
| 2009-01-09 | Olt [ro] | 0 votes | |
| 2009-01-09 | Prahova [ro] | 0 votes | |
| 2009-01-09 | Satu Mare [ro] | 0 votes | |
| 2009-01-09 | Sălaj [ro] | 0 votes | |
| 2009-01-09 | Teleorman [ro] | 0 votes | |
| 2009-01-09 | Timiş [ro] | 0 votes | |
| 2009-01-09 | Vaslui [ro] | 0 votes | |
| 2009-01-09 | Vâlcea [ro] | 0 votes | |
| 2009-01-09 | Vrancea [ro] | 0 votes | |
| 2009-01-09 | Râmnicu Vâlcea [ro] | 0 votes | |
| 2009-01-09 | Piatra Neamţ [ro] | 0 votes | |
| 2009-01-09 | Focşani [ro] | 0 votes | |
| 2009-01-09 | Reşiţa [ro] | 0 votes | |
| 2009-01-09 | Roman [ro] | 0 votes | |
| 2009-01-09 | Deva [ro] | 0 votes | |
| 2009-01-09 | Bârlad [ro] | 0 votes |

)