User: corienb Subscribe to new pronunciations by corienb

See information and user´s words.

Date Word Pronunciation Rating
09/04/2008 De Koninck [nl] Play De Koninck 4.50 / 5 (2 votes)
05/04/2008 bruin [nl] Play bruin 4.33 / 5 (3 votes)
05/04/2008 Patrick Kluivert [nl] Play Patrick Kluivert 4.67 / 5 (3 votes)
04/04/2008 internet [nl] Play internet 4.50 / 5 (2 votes)
04/04/2008 wikipedia [nl] Play wikipedia 4.50 / 5 (2 votes)
04/04/2008 hyves [nl] Play hyves Not rated
04/04/2008 geel [nl] Play geel 4.50 / 5 (2 votes)
04/04/2008 blauw [nl] Play blauw 4.50 / 5 (2 votes)
04/04/2008 rood [nl] Play rood 4.50 / 5 (2 votes)
04/04/2008 groen [nl] Play groen 4.50 / 5 (2 votes)
04/04/2008 tien [nl] Play tien 5.00 / 5 (2 votes)
04/04/2008 negen [nl] Play negen 4.50 / 5 (2 votes)
04/04/2008 acht [nl] Play acht 3.75 / 5 (4 votes)
04/04/2008 zeven [nl] Play zeven 4.50 / 5 (2 votes)
04/04/2008 zes [nl] Play zes 5.00 / 5 (2 votes)
04/04/2008 vijf [nl] Play vijf 5.00 / 5 (2 votes)
04/04/2008 vier [nl] Play vier 5.00 / 5 (3 votes)
04/04/2008 drie [nl] Play drie 5.00 / 5 (2 votes)
04/04/2008 twee [nl] Play twee 4.50 / 5 (2 votes)
04/04/2008 een [nl] Play een 5.00 / 5 (2 votes)
04/04/2008 Verenigde Staten [nl] Play Verenigde Staten 5.00 / 5 (3 votes)
04/04/2008 Maastricht [nl] Play Maastricht 5.00 / 5 (2 votes)
04/04/2008 Enschede [nl] Play Enschede 4.50 / 5 (4 votes)
04/04/2008 Utrecht [nl] Play Utrecht 5.00 / 5 (1 votes)
04/04/2008 Haarlem [nl] Play Haarlem 5.00 / 5 (1 votes)
04/04/2008 paard [nl] Play paard 5.00 / 5 (1 votes)
04/04/2008 poes [nl] Play poes 4.00 / 5 (1 votes)
04/04/2008 kat [nl] Play kat 5.00 / 5 (1 votes)
04/04/2008 hond [nl] Play hond 4.00 / 5 (1 votes)
04/04/2008 televisie [nl] Play televisie 4.00 / 5 (1 votes)
1 2 3 Next

User´s info

27 year old Dutchie, living in the Northern part of the Netherlands

Sex: unknown

Country: Netherlands

Web: http://www.bennink.info/

Contact corienb


User´s stats

Pronounced words: 69

Added words: 43

Rating: 4.71 / 5 (based on 119 votes)


User´s ranking

Position by pronounced words: 78

Position by added words: 61