User: jackabrams Subscribe to jackabrams pronunciations
User profile: information, words and pronunciations.
| Date | Word | Listen | Votes |
|---|---|---|---|
| 2011-02-21 | aunt [en] | 1 votes | |
| 2011-02-21 | either [en] | 1 votes | |
| 2011-02-21 | herb [en] | 2 votes | |
| 2011-02-21 | antidisestablishmentarianism [en] | 0 votes | |
| 2011-02-21 | floccinaucinihilipilification [en] | 1 votes | |
| 2011-02-21 | while [en] | 2 votes | |
| 2011-02-21 | El Paso [en] | 0 votes | |
| 2011-02-21 | San Jose [en] | 0 votes | |
| 2011-02-21 | South Carolina [en] | 0 votes | |
| 2011-02-21 | Boston [en] | 0 votes | |
| 2011-02-21 | Austin [en] | 0 votes | |
| 2011-02-21 | Prague [en] | 0 votes | |
| 2011-02-21 | militia [en] | 0 votes | |
| 2011-02-21 | opaque [en] | 1 votes | |
| 2011-02-21 | about [en] | 0 votes | |
| 2011-02-21 | economy [en] | 0 votes | |
| 2011-02-21 | economics [en] | 0 votes | |
| 2011-02-21 | stuvac [en] | 0 votes | |
| 2011-02-19 | Arnold Schwarzenegger [en] | 0 votes | |
| 2011-02-19 | David Letterman [en] | 0 votes | |
| 2011-02-19 | Seth MacFarlane [en] | 0 votes | |
| 2011-02-19 | least common multiple [en] | 0 votes | |
| 2011-02-19 | free-to-air [en] | 0 votes | |
| 2011-02-19 | free-to-view [en] | 0 votes | |
| 2011-02-19 | pictionary [en] | 0 votes | |
| 2011-02-19 | Sorely [en] | 0 votes | |
| 2011-02-19 | Zac [en] | 0 votes | |
| 2011-02-19 | flatboat [en] | 0 votes | |
| 2011-02-19 | dialogging [en] | 0 votes | |
| 2011-02-19 | mushroom [en] | 0 votes |

)