User: mooncow
Subscribe to mooncow pronunciations
User profile: information, words and pronunciations.
| Date | Word | Pronunciation | Info |
|---|---|---|---|
| 2010-09-09 | tabulature [en] | 0 votes | |
| 2010-09-09 | horn section [en] | 0 votes | |
| 2010-09-09 | 4-track [en] | 0 votes | |
| 2010-09-09 | four-track [en] | 0 votes | |
| 2010-09-09 | 5-string [en] | 0 votes | |
| 2010-09-09 | five-string [en] | 0 votes | |
| 2010-09-09 | 6-string [en] | 0 votes | |
| 2010-09-09 | six-string [en] | 0 votes | |
| 2010-09-09 | 7-string [en] | 0 votes | |
| 2010-09-09 | seven-string [en] | 0 votes | |
| 2010-09-09 | 8-track [en] | 0 votes | |
| 2010-09-09 | acid rock [en] | By adagio | |
| 2010-09-09 | ad lib [en] | 0 votes | |
| 2010-09-09 | alt dom [en] | 0 votes | |
| 2010-09-09 | altered dominant [en] | 0 votes | |
| 2010-09-09 | art rock [en] | 0 votes | |
| 2010-09-09 | as is [en] |
1 votes
|
|
| 2010-09-09 | B-3 [en] | 0 votes | |
| 2010-09-09 | barre chord [en] | 0 votes | |
| 2010-09-09 | bar chord [en] | 0 votes | |
| 2010-09-09 | bass bin [en] | 0 votes | |
| 2010-09-09 | bleed-through [en] | 0 votes | |
| 2010-09-09 | call and response [en] |
1 votes
|
|
| 2010-09-09 | chops [en] | 0 votes | |
| 2010-09-09 | chromatic scale [en] | 0 votes | |
| 2010-09-09 | clean channel [en] | 0 votes | |
| 2010-09-09 | clipping [en] |
1 votes
|
|
| 2010-09-09 | clonewheel [en] | 0 votes | |
| 2010-09-09 | clonewheel organ [en] | 0 votes | |
| 2010-09-09 | comp [en] | 0 votes |
