User: phuggins Subscribe to phuggins pronunciations
User profile: information, words and pronunciations.
| Date | Word | Listen | Votes |
|---|---|---|---|
| 2010-03-05 | emory [en] | 0 votes | |
| 2010-03-05 | possessive pronoun [en] | 0 votes | |
| 2010-03-05 | all-or-none [en] | 0 votes | |
| 2010-02-21 | defensive [en] | 0 votes | |
| 2010-02-21 | frowning [en] | 0 votes | |
| 2010-02-21 | broadly [en] | 1 votes ![]() |
|
| 2010-02-21 | widening [en] | 0 votes | |
| 2010-02-21 | curiously [en] | 1 votes ![]() |
|
| 2010-02-19 | distributive law [en] | 0 votes | |
| 2010-02-19 | direct sum [en] | 0 votes | |
| 2010-02-19 | gimpy [en] | 0 votes | |
| 2010-02-19 | digital root [en] | 0 votes | |
| 2010-02-19 | divisor of zero [en] | 0 votes | |
| 2010-02-19 | t-distribution [en] | 0 votes | |
| 2010-02-19 | dot product [en] | 0 votes | |
| 2010-02-19 | distance formula [en] | 0 votes | |
| 2010-02-19 | focal chord [en] | 0 votes | |
| 2010-02-19 | normal distribution [en] | 0 votes | |
| 2010-02-19 | curve fitting [en] | 0 votes | |
| 2010-02-19 | fair division [en] | 0 votes | |
| 2010-02-19 | empty set [en] | 0 votes | |
| 2010-02-19 | fixed point [en] | 0 votes | |
| 2010-02-19 | social choice [en] | 1 votes ![]() |
|
| 2010-02-19 | standard error [en] | 0 votes | |
| 2010-02-19 | gross profit [en] | 0 votes | |
| 2010-02-19 | net profit [en] | 0 votes | |
| 2010-02-19 | proceeds [en] | 0 votes | |
| 2010-02-19 | flank [en] | 1 votes ![]() |
|
| 2010-02-19 | folding [en] | 0 votes | |
| 2010-02-19 | full angle [en] | 0 votes |

