User: spokenword Subscribe to spokenword pronunciations
User profile: information, words and pronunciations.
| Date | Word | Listen | Votes |
|---|---|---|---|
| 2011-03-07 | cross-platform [en] | 0 votes | |
| 2011-03-07 | transferred [en] | 0 votes | |
| 2011-03-07 | open-source [en] | 0 votes | |
| 2011-03-07 | accouter [en] | 0 votes | |
| 2011-03-01 | Cedric [en] | 0 votes | |
| 2011-03-01 | Russ [en] | 0 votes | |
| 2011-03-01 | James [en] | 1 votes ![]() |
|
| 2011-03-01 | Kelsey Chamberlain [en] | 0 votes | |
| 2011-03-01 | Phytosanitary [en] | 0 votes | |
| 2011-03-01 | coarsest [en] | 0 votes | |
| 2011-02-28 | judiciary [en] | 1 votes ![]() |
|
| 2011-02-28 | Bill of Rights [en] | 0 votes | |
| 2011-02-28 | Declaration of Independence [en] | 0 votes | |
| 2011-02-28 | Thesaurus [en] | 0 votes | |
| 2011-02-28 | Holy Mackerel [en] | 0 votes | |
| 2011-02-28 | Boofhead [en] | 0 votes | |
| 2011-02-28 | numpty [en] | 0 votes | |
| 2011-02-28 | under the hood [en] | 0 votes | |
| 2011-02-28 | Robin Hood [en] | 0 votes | |
| 2011-02-28 | hood [en] | 1 votes ![]() |
|
| 2011-02-27 | the more the merrier [en] | 1 votes | |
| 2011-02-27 | speak as you find [en] | 0 votes | |
| 2011-02-27 | mum's the word [en] | 0 votes | |
| 2011-02-27 | foregone conclusion [en] | 0 votes | |
| 2011-02-27 | heart's content [en] | 0 votes | |
| 2011-02-27 | lie low [en] | 1 votes ![]() |
|
| 2011-02-27 | Good riddance! [en] | 1 votes | |
| 2011-02-27 | it takes two to tango [en] | 0 votes | |
| 2011-02-27 | no pain no gain [en] | 0 votes | |
| 2011-02-27 | first come first served [en] | 1 votes |
User's info
I live in Vermont.
I have what is called a "general American accent".

